Information
Size Guide
All measurements are of the garment laid flat. If you're between sizes, we recommend sizing up for a relaxed fit.
T-Shirts
Premium-weight cotton tee. Relaxed regular fit — true to size for most. Size up for a roomier look.
Measure across the chest about 2.5cm below the armhole, flat. Length is from the highest point of the shoulder to the bottom hem.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 46cm / 18″ | 66cm / 26″ | 41cm / 16″ | 19cm / 7″ |
| S | 49cm / 19″ | 68cm / 27″ | 43cm / 17″ | 20cm / 8″ |
| M | 52cm / 20″ | 70cm / 28″ | 45cm / 18″ | 21cm / 8″ |
| L | 55cm / 22″ | 72cm / 28″ | 47cm / 19″ | 22cm / 9″ |
| XL | 58cm / 23″ | 74cm / 29″ | 49cm / 19″ | 23cm / 9″ |
| XXL | 61cm / 24″ | 76cm / 30″ | 51cm / 20″ | 24cm / 9″ |
Hoodies
Heavyweight fleece hoodie with a slightly oversized cut. Pair with the size you'd usually buy for room to layer.
Hoodies run a little roomy. If you're between sizes and prefer a closer fit, size down.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 52cm / 20″ | 67cm / 26″ | 50cm / 20″ | 62cm / 24″ |
| S | 55cm / 22″ | 69cm / 27″ | 52cm / 20″ | 63cm / 25″ |
| M | 58cm / 23″ | 71cm / 28″ | 54cm / 21″ | 64cm / 25″ |
| L | 61cm / 24″ | 73cm / 29″ | 56cm / 22″ | 65cm / 26″ |
| XL | 64cm / 25″ | 75cm / 30″ | 58cm / 23″ | 66cm / 26″ |
| XXL | 67cm / 26″ | 77cm / 30″ | 60cm / 24″ | 67cm / 26″ |
Still unsure? Contact us and we'll help you find your fit.